DSD-Custom Step Seal Piston Ring

DSD-Custom Step Seal Piston Ring

Type
DSD
Delivery Time
3-7 days
Quality
High-quality
Service
Standard product/Customized product
Brand
DSH
Price
Get Latest Price
Get the latest price
Quantity Needed:
Pieces
E-mail:

The common compact seal SPGW is made of a sealing ring, an O-ring and back up ring.

Sealing ring material is generally filled with PTFE; the O-ring is made of nitrile rubber (NBR). ) or fluororubber (FKM); the back up ring is made of polyoxymethylene (POM) material. The combined seal SPGW has good dynamic and static sealing performance, low friction coefficient, no creeping at startup, and more importantly, stable operation.

SPGW is a high performance double acting compact piston seal consisting of a dynamic bronze filled PTFE friction ring, a profiled preloaded NBR ring and two POM back up rings. It has excellent resistance to leakage, extrusion and friction. SPGW compact seal is especially suitable for long-distance travel. When used in a variety of fluids and high temperatures, it is suitable for wider piston spacing. By stacking, the SPGW compact seals form a compact structure and excellent performance, mounted in a single piston groove. Its geometry gives it overall stability, wear resistance, tightness, low friction and long life without maintenance. Due to the initial shrinkage range set, the seal has good sealing properties at low pressure. When the pressure is raised, the sealing performance remains good because the elastomer exerts a stress on the combined seal ring, thereby converting the axial force from system pressure to radial compression. Suitable for overloaded nylon shielding rings. Designed to protect seals from crushing damage, it meets the requirements of a wide range of hydraulic cylinders.

 

Characteristics

 

  • High extrusion resistance.

  • High static and dynamic sealing effect.

  • Excellent dimensional stability, not affected by temperature.

  • Excellent cushion performance to high stamping force.

  • No confining pressure, can be installed in series.

  • Low friction, no stick-slip behavior, no viscosity.

  • Simple groove design.

  • Strong in corrosion resistance.

  • Long service life.

 

◆◆ PTFE+NBR/FKM

 

Material description PTFE filled Bronze, PTFE filled carbon fiber and MoS2, PTFE filled Graphite, PTFE filled PI, PTFE filled
Ekonol, PU and so on.
Available Color Black, green, coffee, white, red, blue, gold and so on
Material Strength High precision, excellent wear resistance, good self-lubricating performance, environmental protection.
temperature -45~+200℃
speed ≤15m/s
pressure ≤60MPa
medium Mineral oil based hydraulic fluids,barely flammable hydraulic fluids,water,air and others.
Applied device Standard cylinders / Ceramic machine / Machine tools / Mobile hydraulics / Presses, etc.

 

DSH-Pneumatic Piston Seal | Dsd-custom Step Seal Piston Ring
DSH-Pneumatic Piston Seal | Dsd-custom Step Seal Piston Ring-1
DSH-Pneumatic Piston Seal | Dsd-custom Step Seal Piston Ring-2

 

◆◆ Slide Ring for Piston – DSD

 

DSH-Pneumatic Piston Seal | Dsd-custom Step Seal Piston Ring-3

Technical Data
Pressure Temperature Sliding speed Medium
Standard ≤60 MPa -45…+200 ℃ ≤15 m/s ineral oil based hydraulic fluids,barely flammable hydraulic fluids, water,air  and others.
Material
 O ring slide ring
Standard NBR PTFE-Bronze
Special (on request) FKM PTFE-Carbon
Pressure 160bar 250bar 400bar
Max Gap E E≤0.6mm E≤0.4mm E≤0.2mm
Order Example for standard version:
Diameter D=100mm
Order Code: DSD 100*84.9*6.3
Installation Dimension table based on Metric Size(mm)
D H9 d h9 L +0.2 d1 C≥ R1≤
8~24 D-4.9 2.2 1.8 2 0.4
15~48 D-7.3 3.2 2.65 2 0.4
25~110 D-10.7 4.2 3.55 3 0.8
50~140 D-15.1 6.3 5.3 5 1.2
125~320 D-20.5 8.1 7 7.5 1.6
330~660 D-24 8.1 7 8 1.6
670~990 D-27.3 9.5 8.4 8 1.6
1000~1500 D-38 13.8 12 8.5 2
Order Number D H9 d h9 L  +0.2 Order Number D H9 d h9 L  +0.2
DSD0090 9 4.1 2.2 DSD0650 65 49.9 6.3
DSD0100 10 5.1 2.2 DSD0700L 70 59.3 4.2
DSD0120 12 7.1 2.2 DSD0700 70 54.9 6.3
DSD0140 14 9.1 2.2 DSD0750 75 59.9 6.3
DSD0150 15 10.1 2.2 DSD0800 80 64.9 6.3
DSD0160 16 11.1 2.2 DSD0800H 80 59.5 8.1
DSD0180 18 10.7 3.2 DSD0850 85 69.9 6.3
DSD0200L 20 15.1 2.2 DSD0850H 85 64.5 8.1
DSD0200 20 12.7 3.2 DSD0900 90 74.9 6.3
DSD0220 22 14.7 3.2 DSD0900H 90 69.5 8.1
DSD0250 25 17.7 3.2 DSD0950 95 79.9 6.3
DSD0250H 25 14.3 4.2 DSD0950H 95 74.5 8.1
DSD0280 28 17.3 4.2 DSD1000 100 84.9 6.3
DSD0300L 30 22.7 3.2 DSD1000H 100 79.5 8.1
DSD0300 30 19.3 4.2 DSD1050 105 89.9 6.3
DSD0320L 32 24.7 3.2 DSD1050H 105 84.5 8.1
DSD0320 32 21.3 4.2 DSD1060 106 90.9 6.3
DSD0350 35 24.3 4.2 DSD1100 110 94.9 6.3
DSD0400L 40 32.7 3.2 DSD1100H 110 89.5 8.1
DSD0400 40 29.3 4.2 DSD1150 115 99.9 6.3
DSD0420 42 31.3 4.2 DSD1150H 115 94.5 8.1
DSD0450 45 34.3 4.2 DSD1200 120 104.9 6.3
DSD0480 48 37.3 4.2 DSD1200H 120 99.5 8.1
DSD0500 50 39.3 4.2 DSD1250 125 109.9 6.3
DSD0500H 50 34.9 6.3 DSD1250H 125 104.5 8.1
DSD0520 52 41.3 4.2 DSD1300 130 114.9 6.3
DSD0550 55 44.3 4.2 DSD1350 135 119.9 6.3
DSD0600 60 44.9 6.3 DSD1350H 135 114.5 8.1
DSD0630L 63 52.3 4.2 DSD1400 140 124.9 6.3
DSD0630 63 47.9 6.3 DSD1400H 140 119.5 8.1
Order Number D H9 d h9 L  +0.2 Order Number D H9 d h9 L  +0.2
DSD1450 145 129.9 6.3 DSD3000 300 276 8.1
DSD1450H 145 124.5 8.1 DSD3060L 306 285.5 8.1
DSD1500 150 134.9 6.3 DSD3100 310 286 8.1
DSD1500H 150 129.5 8.1 DSD3200L 320 299.5 8.1
DSD1550 155 139.9 6.3 DSD3200 320 296 8.1
DSD1600 160 144.9 6.3 DSD3300 330 306 8.1
DSD1600H 160 139.5 8.1 DSD3400 340 316 8.1
DSD1650 165 149.9 6.3 DSD3500 350 326 8.1
DSD1650H 165 144.5 8.1 DSD3600 360 336 8.1
DSD1700H 170 149.5 8.1 DSD3800 380 356 8.1
DSD1750 175 159.9 6.3 DSD4000 400 376 8.1
DSD1800 180 164.9 6.3 DSD4200 420 396 8.1
DSD1800H 180 159.5 8.1 DSD4500 450 426 8.1
DSD1850 185 169.9 6.3 DSD4800 480 456 8.1
DSD1900 190 174.9 6.3 DSD5000 500 476 8.1
DSD1900H 190 169.5 8.1 DSD5200L 520 499.5 8.1
DSD2000L 200 184.9 6.3 DSD5400 540 516 8.1
DSD2000 200 179.5 8.1 DSD6000 600 576 8.1
DSD2100 210 189.5 8.1 DSD6500 650 626 8.1
DSD2200L 220 204.9 6.3 DSD7000 700 672.7 9.5
DSD2200 220 199.5 8.1 DSD8000 800 772.7 9.5
DSD2300 230 209.5 8.1 DSD8600 860 832.7 9.5
DSD2400 240 219.5 8.1 DSD9000 900 872.7 9.5
DSD2500 250 229.5 8.1 DSD10000L 1000 972.7 9.5
DSD2500H 250 226 8.1 DSD10000 1000 962 13.8
DSD2600 260 236 8.1 DSD12000L 1200 1172.7 9.5
DSD2800 280 256 8.1 DSD12000 1200 1162 13.8
DSD2900 290 266 8.1


    社媒暂无评论